Type | Style | Backing color | Back length | Barrier | Binding | Bottom Depth | Bottom Width | Color/pattern | Cover Color | Depth | Description | Design | Dimensions | Fabric content | Full sweep | Height | Length | # of Compartments | Size | Sleeve | Sleeve Inseam | Soaker | Stitching | Stitching at Top | Surface | Thickness | Thread | Thread Count | Ties | Top Depth | Topper | Warranty | Weight | Width |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | DC-024/KD | 24"W x 20"D x 41"H | ||||||||||||||||||||||||||||||||
Double Size Bag Frame | DC-BF-N | 11.5"W x 18.75"D x 17.5"H | ||||||||||||||||||||||||||||||||
Shelving Unit | DC-SH-ISO | 11.5"W x 20"D x 17.5"H | ||||||||||||||||||||||||||||||||
Solid Bottom Insert | DC-PL-24 | 24"W x 19.75"D x N/A"H | ||||||||||||||||||||||||||||||||
PVC Mesh Bag* | LBV-ISO | 10.25"W x 19.75"D x 17.5"H | ||||||||||||||||||||||||||||||||
Top Frame | DC-T24-ISO | 24"W x 12"D x N/A"H | ||||||||||||||||||||||||||||||||
Cart Cover* | LCCN/YE-ISO | 34.75"W x 21"D x 46"H |
*Please Note: PVC Mesh Bag (LBV/ISO) is silkscreened & Cart Cover (LCCN/YE-ISO) is made of yellow nylon