| Type | Style | Backing color | Back length | Barrier | Binding | Bottom Depth | Bottom Width | Color/pattern | Cover Color | Depth | Description | Design | Dimensions | Fabric content | Full sweep | Height | Length | # of Compartments | Size | Sleeve | Sleeve Inseam | Soaker | Stitching | Stitching at Top | Surface | Thickness | Thread | Thread Count | Ties | Top Depth | Topper | Warranty | Weight | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Compartment | LCF-2000-1 | 19"W x 15"L x 37"H | ||||||||||||||||||||||||||||||||
| 2 Compartments | LCF-2000-2 | 19"W x 26"L x 37"H | ||||||||||||||||||||||||||||||||
| 3 Compartments | LCF-2000-3 | 19"W x 39"L x 37"H | ||||||||||||||||||||||||||||||||
| 4 Compartments | LCF-2000-4 | 19"W x 53"L x 37"H | ||||||||||||||||||||||||||||||||
| Riser | LCC-Riser | 13.5"W x 9"D x 7"H | ||||||||||||||||||||||||||||||||
| PVC Mesh Bag | LBV/1414/WH | White | 14" x 14" | |||||||||||||||||||||||||||||||
| Foot Pedal System | LC/FP/SYS | |||||||||||||||||||||||||||||||||
| Retaining Ring | LC/BBR-1 |
** Laundry bags shown in image are sold separately (style #LB/BL/T4 & #LB/GR/T4). They can be found in the Nylon Laundry Bags section.
*NOTE: Certain conditions apply
RISER (LCC-Riser): Not compatible with previous versions of Laundry Carts (LC-series)